The first licence fee - for radio - was issued in November 1922. The amount was ten shillings (50p). After the war (1946) this was increased to one pound and then in 1965 to one pound five shillings (£1.25p). Radio only licences were abolished in February 1971.
The first combined Radio/TV licence - for £2 - was issued in June 1946.The first supplementary licence fee for colour TV was introduced in January 1968. In March 2003, there were 24.1 million licences in force - 20.1 million colour; 0.1 million black and white; 3.7 million over 75s; and 0.2 million concessionary.
Broadcast Receiving Licences: 1922 - 2003
Date | Radio | TV B&W | TV Colour |
November | 10s | -- | -- |
June 1946 | £1 | £2 | -- |
June 1954 | £1 | £3 | -- |
August 1957 | £1 | £4 * | -- |
October 1963 | £1 | £4 + | -- |
August 1965 | £1 5s | £5 | -- |
January 1968 | £1 5s | £5 | £10 |
January 1969 | £1 5s | £6 | £11 |
July 1971 | -- | £7 | £12 |
April 1975 | -- | £8 | £18 |
July 1977 | n/a | £9 | £21 |
November 1978 | n/a | £10 | £25 |
November 1979 | n/a | £12 | £34 |
December 1981 | n/a | £15 | £46 |
March 1985 | n/a | £18 | £58 |
April 1988 | n/a | £21 | £62.50 |
April 1989 | n/a | £22 | £66 |
April 1990 | n/a | £24 | £71 |
April 1991 | n/a | £25.50 | £77 |
April 1992 | n/a | £26.50 | £80 |
April 1993 | n/a | £27.50 | £83 |
April 1994 | n/a | £28 | £84.50 |
April 1995 | n/a | £28.50 | £86.50 |
April 1996 | n/a | £30 | £89.50 |
April 1997 | n/a | £30.50 | £91.50 |
April 1998 | n/a | £32.50 | £97.50 |
April 1999 | n/a | £33.50 | £101 |
April 2000 | n/a | £34.50 | £104 |
April 2001 | n/a | £36.50 | £109 |
April 2002 | n/a | £37.50 | £112 |
April 2003 | n/a | £38.50 | £116 |
* Excise duty of £1 imposed, not receivable by the BBC. Example can be found on the 1960s licences page
+ Excise duty abolished, BBC given full amount.